Property Attributes
- ID#A2332545
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodDiscovery Ridge
- Postal CodeT3H 4R3
- StyleBungalow
- Year Built2000
- Price$ 880,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.144789 Acres
Data Source:
Pillar 9 Technologies
Property Description
Discovery Ridge... access downtown, west to the mountains and the wonders of Griffith Woods Park a short walk from your door – this is an amazing community on Calgary’s wonderful Westside. This bungalow offers 2900 sq ft of living space over two levels, on a private lot with no neighbours behind. On arrival you will be struck by the curb appeal, a striking home from the street. Entering you will love the maple hardwoods which run through the main level, the vaulted ceilings through the Great Room and primary bedroom, offering an inviting sense of space and a volume of natural light which fills the home. The kitchen plays to the living space and enjoys a center island breakfast bar, quartz countertops and s/s appliances, including a gas stove. There is bright breakfast nook which plays to the private rear yard and a proper dining room at the entrance. On the main the primary bedroom offers direct access to the rear deck and pergola and features a 5pc bath with quartz countertops. There is a second bedroom and a full bath on the main as well. The lower level has been finished, offering a large rec room with wet bar, two additional bedrooms and a third full bath. This home has been updated with a new furnace in January 2026 and a new A/C unit in August 2023.
| Price History | |
|---|---|
| 7/29/2026 | Listed $880,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Dryer,Garage Control(s),Gas Stove,Microwave,Range Hood,Refrigerator,Washer,Water Softener,Window Coverings |
| Zoning | R-G |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2000 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 315.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Discovery Ridge |
| Parking Total | 4 |
| Construction Materials | Stone,Stucco |
| District | CAL Zone W |
| Full Baths | 3 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Other |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Central Vacuum,Double Vanity,French Door,Granite Counters,High Ceilings,No Smoking Home,Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas |
| Fireplaces Total | 2 |
| Basement Features | Other |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1367.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1544.00 |
| Main Level Finished Area Metres | 143.44 |
| Main Level Finished Area SF | 1544.00 |
| Main Level Finished Area Srch Sq | 1544.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Playground |
|---|---|
| Lot Features | Backs on to Park/Green Space,No Neighbours Behind,Pie Shaped Lot |
| Fencing | Fenced |
| Inclusions | Projector & screen |
| Parking Features | Double Garage Attached |
| Frontage Length | 8.04M 26`5 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6307 |
| Frontage Ft | 26.38 |
| Patio And Porch Features | Deck,Pergola,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.