Property Attributes
- ID#A2335930
- TypeSingle Family
- Listing Status Active
- CityLac Des Arcs
- Postal CodeT1W 2W3
- Style1 and Half Storey
- Year Built1964
- Price$ 1,175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
- Lot Size0.43905 Acres
Data Source:
Pillar 9 Technologies
Property Description
Located in Lac des Arcs, this charming cabin sits on an expansive 19,000+ sq. ft. lot with mature trees and perennial gardens. Filled with natural light, the home features large windows, soaring vaulted ceilings with exposed wood beams, and an impressive stone fireplace that creates a warm and inviting living space. The functional layout includes one bedroom plus a loft for additional sleeping space, making it ideal for family and guests. A deck off the kitchen provides the perfect place to relax and enjoy the outdoors. The oversized double garage with a loft above offers excellent storage, workshop space, or future potential. Whether you're looking for a full-time residence, a weekend retreat, or an investment opportunity, this unique property offers the perfect blend of rustic charm and convenience just minutes from Canmore.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,225,000 |
| 9/1/2026 | 5$1,175,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Washer/Dryer Stacked |
| Zoning | R1 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1964 |
| Architectural Style | 1 and Half Storey |
| Community Features | Playground,Walking/Bike Paths |
| Levels | One and One Half |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Bighorn No. 8,M.D. of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Composite Siding,Wood Frame |
| Full Baths | 1 |
| Status | Active |
| City | Lac Des Arcs |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/9_des_arcs_rd_lac_des_arcs_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/9_des_arcs_rd_lac_des_arcs_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Kennel,Private Entrance,Private Yard |
|---|---|
| Lot Features | Front Yard,Irregular Lot,Landscaped,Lawn,Level,Low Maintenance Landscape,Many Trees,Views |
| Fencing | Partial |
| Inclusions | NA |
| Parking Features | Double Garage Detached,RV Access/Parking |
| Frontage Length | 47.25M 155`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.44 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19125 |
| Frontage Ft | 155.03 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.