Property Attributes
- ID#A2337547
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodWildwood
- Postal CodeT3C 3L6
- StyleBungalow
- Year Built1959
- Price$ 678,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.143549 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Wildwood, one of Calgary’s most desirable and established southwest communities. This well-kept bungalow sits on a 6,253 sq. ft. / 580.92 sq. m. R-CG lot, offering excellent potential for families, investors, or future redevelopment. The location is outstanding, just steps from Edworthy Park, walking paths, green space, schools, transit, and with easy access to Bow Trail and downtown Calgary. The main floor offers comfortable living space with hardwood flooring and an updated kitchen featuring Kitchen Craft cabinets, soft-close drawers, cupboards to the ceiling, a natural gas stove, and a cozy breakfast nook. Recent updates include newer windows and shingles. The basement features a separate rear entrance, developed includes an oversized double detached garage with rear lane access. The current owner is operating a successful flower shop business from this property (does not live there) offering added appeal for buyers seeking live-work potential in beautiful Wildwood.
| Price History | |
|---|---|
| 8/14/2026 | Listed $698,000 |
| 9/2/2026 | 3$678,800 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer,Window Coverings |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1959 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Wildwood |
| Parking Total | 3 |
| Construction Materials | Wood Frame |
| District | CAL Zone W |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Central Vacuum,Chandelier,See Remarks,Separate Entrance |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Basement,See Remarks,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 935.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1054.60 |
| Main Level Finished Area Metres | 97.97 |
| Main Level Finished Area SF | 1054.60 |
| Main Level Finished Area Srch Sq | 1054.60 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Garden,Other,Private Yard |
|---|---|
| Lot Features | Back Lane,Landscaped,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Alley Access,Double Garage Detached,Garage Door Opener,Oversized,See Remarks |
| Frontage Length | 19.98M 65`7 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6253 |
| Frontage Ft | 65.55 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.