Property Attributes
- ID#A2337755
- TypeSingle Family
- Listing Status Active
- CityLac Des Arcs
- Postal CodeT1W 2W3
- StyleBungalow
- Year Built2013
- Price$ 2,999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.789991 Acres
Data Source:
Pillar 9 Technologies
Property Description
Situated at the base of Heart Mountain, the hamlet of Lac Des Arcs is one of Bow Valley’s best kept secrets. A quiet community where the pace of life slows and the landscape takes center stage. Grotto Canyon and world-class hiking are moments away, yet Canmore is only a ten-minute drive. Positioned outside the Foreign Buyer Ban, this property welcomes international buyers looking for a premium mountain escape. Backing directly onto the soft, trickling waters of Heart Creek, this rare three-quarter-acre property is a beautifully landscaped sanctuary where nature is your daily companion. Stepping through the front door of this custom Laratta-built bungalow, you are welcomed into a bright, welcoming space designed with an uncompromising commitment to craftsmanship. A cozy hearth room featuring a double-sided gas fireplace sits just off the entry, providing an intimate nook for reading and storytelling. Beyond, soaring vaulted ceilings with an exposed timber frame draw you into the main living room, where a floor-to-ceiling natural stone wood-burning fireplace is beautifully framed by custom built-in bookshelves. The living room flows effortlessly into an open dining area, perfectly positioned to bring natural light and a sense of occasion to every meal. Just beyond, the chef-inspired kitchen is a masterpiece of function and design. It is masterfully appointed with custom-built maple cabinetry, a premium Wolf gas cooktop, and high-end Miele appliances, including double ovens and a built-in espresso/coffee machine. A generous central island with granite countertops provides ample space for effortless entertaining. Exquisite travertine tile anchors the kitchen and flows beautifully through to a thoughtfully finished laundry room and powder room. The main-floor primary bedroom frames the backyard through nearly floor-to-ceiling, south and east-facing windows, filling the room with light and stillness. The open-plan ensuite features his-and-hers sinks, a dressing vanity, a deep soaker jetted tub, and a steam shower. A spacious walk-in closet and heated floors round off this perfect sanctuary. A beautiful staircase, featuring the reverse side of the hearth room fireplace, leads to the bright walkout level, where a second floor-to-ceiling stone gas fireplace anchors the media room. Large sliding doors open directly onto the grounds, creating an effortless connection to the yard, the creek, and the mountains. This lower level offers three additional bedrooms, a second full bathroom, a dedicated office nook, and a functional mudroom. This space leads into the attached three-car garage, which features a two-car tandem bay alongside a separate third-car bay complete with a built-in dog wash station. Outside, the 0.79-acre grounds are a carefully curated mountain oasis featuring mature trees, native plantings, fruit trees, a raised deck, a couple of patios and fire pits, all set to the gentle sound of Heart Creek.
| Price History | |
|---|---|
| 9/12/2026 | Listed $2,999,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | High Efficiency,In Floor,Exhaust Fan,Fireplace(s),Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Natural Gas Connected,High Speed Internet Available |
| Roof | Asphalt Shingle |
| Appliances | Built-In Freezer,Built-In Refrigerator,Double Oven,ENERGY STAR Qualified Washer,Garburator,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Washer/Dryer,Window Coverings |
| Zoning | R-1 |
| Number of Garage Spaces | 3 |
| Restrictions | None Known |
| Year Built | 2013 |
| Architectural Style | Bungalow |
| Community Features | Lake |
| Township | 24 |
| Builder | Laratta Custom Homes |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 23 |
| County | Bighorn No. 8,M.D. of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 7 |
| Construction Materials | Cedar,Cement Fiber Board,Concrete,Manufactured Floor Joist,Silent Floor Joists,Stone,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Lac Des Arcs |
| Quarter | SW |
| Basement Development | Finished |
| Nearest Town | Lac Des Arcs |
| Virtual Tour URL Unbranded | https://youtu.be/U_S8hySmYYA |
| Structure Type | House |
| Virtual Tour URL Branded | https://youtu.be/U_S8hySmYYA |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bar,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,No Smoking Home,Pantry,Vaulted Ceiling(s),Walk- |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Stone |
| Floor Location | Ground |
| Range | 9 |
| Fireplace Features | Basement,Entrance,Gas,Gas Log,Gas Starter,Living Room,Mantle,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 3 |
| Basement Features | Separate/Exterior Entry,Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1366.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | No Common Walls,No One Above,No One Below |
| Total Baths | 3 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1933.56 |
| Main Level Finished Area Metres | 179.63 |
| Main Level Finished Area SF | 1933.56 |
| Main Level Finished Area Srch Sq | 1933.56 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Dog Run,Fire Pit,Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Back Yard,Backs on to Park/Green Space,Corner Lot,Creek/River/Stream/Pond,Cul-De-Sac,Dog Run Fenced In,Front Yard,Fruit Trees/Shrub(s),Garden,Irregular Lot,Landscaped,Lawn,Many Trees,Native Plants,No |
| Fencing | Fenced |
| Inclusions | N/A |
| Outbuildings | Shed |
| Water Source | Cistern,Well |
| Parking Features | Additional Parking,Asphalt,Driveway,Garage Door Opener,Garage Faces Side,Gated,RV Access/Parking,RV Gated,Tandem,Triple Garage Attached |
| WaterFront Features | Creek,Lake Access |
| Frontage Length | 117.57M 385`9 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.79 |
| West Meridian | 5 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 34412 |
| Frontage Ft | 385.75 |
| Patio And Porch Features | Balcony(s),Deck,Front Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.